TEL
+ 86 571 8186 2065
Size | Type | Pin holes | ||||
---|---|---|---|---|---|---|
D | B | b | d | z | ||
350 | 3.0 | 2.4 | 32 | 108 | BC | 2/14/64 |
400 | 3.5 | 3.0 | 30 | 120 | BC | 2/12/64 |
500 | 3.5 | 3.0 | 30 | 120 | BC | 2/14/64 |
530 | 4.0 | 3.4 | 30 | 140 | BC | 2/14/64 |
215 | 2.2 | 1.6 | 30 | 60 | BT | |
250 | 3.0 | 2.4 | 32 | 80 | BT | 2/11/63 |
300 | 3.0 | 2.4 | 30 | 96 | BT | 2/10/60+2/10.5/70 |
300 | 3.0 | 2.4 | 32 | 96 | BT | 2/11/63 |
300 | 3.2 | 2.4 | 30 | 72 | BT | 2/10/60 |
300 | 3.2 | 2.4 | 30 | 96 | BT | 2/12/63 |
350 | 3.0 | 2.4 | 32 | 108 | BT | 2/11/63 |
350 | 3.0 | 2.5 | 40 | 84 | BT | 2/11/63 |
350 | 3.6 | 2.8 | 30 | 108 | BT | 2/10/60 |
352 | 3.6 | 2.8 | 30 | 108 | BT | 2/10/60 |
400 | 4.0 | 3.2 | 30 | 96 | BT | 2/12/64 |
420 | 4.0 | 3.2 | 30 | 100 | BT | |
430 | 3.0 | 2.5 | 30 | 60 | BT | |
450 | 4.0 | 3.2 | 30 | 108 | BT | 2/12/64 |
450 | 4.0 | 3.4 | 32 | 140 | BT | |
500 | 4.0 | 3.4 | 30 | 120 | BT | 2/10/60+2/13/70+2/12/63 |
© 2024 Hangzhou Future Technology Co.,Ltd Copyright
Powered by WMILI