TEL
+ 86 571 8186 2065
HM Circular saw blade, can be resharpened, with PVD coating. Suitable for working in flying/orbital machine for the tube production.
Flying cutting | ||||
Diameter | Kerf/body | bore | Z | Material |
400 | 2.9/2.5 | 50 | 100-120-130-140 | ERW PIPE |
450 | 2.9/2.5 | 50 | 100-120-130-140-160 | |
500 | 3.5/3.0 | 50/80/90 | 120-130-140-160-170 | |
550 | 3.8/3.3 | 80/90/140 | 120-140-150-160-170 | |
560 | 3.8/3.3 | 80/90/140 | 120-140-150-160-170 | |
600 | 3.8/3.3 | 50 | 140-150-160-170-180 | |
630 | 3.8/3.3 | 50 | 110-130-160 | |
650 | 3.8/3.3 | 50 | 120-150-170 | |
690 | 3.8/3.3 | 50/80 | 140-150-170 |
© 2024 Hangzhou Future Technology Co.,Ltd Copyright
Powered by WMILI