TEL
+ 86 571 8186 2065
HM circular saw blade, throw away type with PVD coating. Suitable for cutting solids with medium-high hardness and high carbon content or for stainless steel. To be used on stationary machine.
Size | Pin holes | ||||
---|---|---|---|---|---|
D | B | b | d | z | |
250 | 2.0 | 1.70 | 32 | 72 | 4/11/63 |
285 | 2.0 | 1.70 | 32 | 60 | 4/11/63 |
285 | 2.0 | 1.70 | 32 | 60 | 4/9/50 |
285 | 2.0 | 1.70 | 32 | 80 | 4/11/63 |
285 | 2.0 | 1.70 | 32 | 80 | 4/9/50 |
285 | 2.0 | 1.75 | 40 | 80 | 2/10.8/80 |
360 | 2.5 | 2.25 | 50 | 80 | 4/16/80 |
360 | 2.6 | 2.25 | 50 | 60 | 4/16/80 |
425 | 2.7 | 2.25 | 50 | 60 | 4/14/80 |
425 | 2.7 | 2.25 | 50 | 80 | 4/14/80 |
460 | 2.7 | 2.25 | 50 | 60 | 4/21/90 |
460 | 2.7 | 2.25 | 50 | 80 | 4/21/90 |
© 2024 Hangzhou Future Technology Co.,Ltd Copyright
Powered by WMILI